| Novx 3352 |
|
|---|---|
| Capacity | 1, 2 or 3 fans |
| Reporting Range | 0 to ±5000V |
| Accuracy | 0.5V for <20V; ±5% for >20V |
| Decay Testing | No |
| Dimension | 2W x 6.8D x 6.5 H in. (5.1W x 17.3D x 16.5H cm) |
| Weight | 2.1 lb (0.95 kg) |
| Novx 3362 |
|
| Capacity | 1, 2 or 3 fans |
| Reporting Range | 0 to ±150V |
| Accuracy | 1V for <20V; ±5% for >20V |
| Decay Testing | Yes |
| Dimension | 2W x 6.8D x 6.5 H in. (5.1W x 17.3D x 16.5H cm) |
| Weight | 2.2 lb (1 kg) |
Simco-Ion’s Novx brand of Passive (Model 3352) and Active (Model 3362) Multi-fan Closed-loop Ionizer Controllers provide the capability to simultaneously detect, measure, record and monitor electrostatic voltages in multiple locations. The versatile antennas used with these systems allow their use in a variety of applications including monitoring sensitive workstations, in-tool voltages, or ionizer performance with the option of closed-loop control to select ionizer products.