Input Voltage | 90-250 VAC 50/60 Hz @ 12W |
---|---|
Output | Analog output through miniature jack, 1V corresponds to 10 kV |
Start Voltage | 1000V ±0.3% standard, adj. between 10-1000V in 1V increments |
Stop Voltage | 100V ±3% standard, adj. between 0-995 in 1V increments |
Accuracy | Electrometer ±0.1% reading, ±1.0V referred to input |
Dimension | 1W x 9L x 5H in. (27.9 x 22.9 x 12.7 cm) |
Weight | 12.5 lb (5.7 kg) |
Simco-Ion’s Model 280A incorporates enhanced circuitry that enables it to more accurately measure the performance of high frequency AC ionizers, as well as pulsed DC ionizers and steady-state DC ionizers. The Model 280A can be used as a portable CPM and is capable for of up to 6 hours of operation on the internal battery before recharge.