Input Voltage | ±3.5 kVDC (min), ±8 kVDC (max) |
---|---|
Discharge | <10 sec (typ), 24” with 50 fpm laminar airflow; <5 sec (typ) with 90 lpm CDA air assist |
Balance | <30V (typ), 24” with 50 fpm laminar airflow |
Ion Emission | Steady state DC or Pulsed DC |
Emitter Points | Replaceable ultra-clean silicon and tungsten |
Dimension | 14, 20, 32, 44, 56, 67L x 1.13H x .98W in. (35.6, 50.8, 81.3, 111.8, 142.2, 170.2 x 2.9H x 2.5W cm) |
Weight | 0.35 lb per 12” (0.16 kg per 30.5 cm) |
Simco-Ion’s IONforce Low Profile Ionizing System provides rapid neutralization of static charges to prevent electrostatic attraction of particles (ESA) and electrostatic discharge (ESD) in applications such as cleanrooms and workstations. Powered with a Simco-Ion PulseFlow® (PFC) or visION Controller unit, the IONforce bar produces positive and negative ions that rapidly neutralize any potentially destructive charges in the work area.
IONforce Controllers