TX750E | TX753E | TX757E | TX758E | TX761D | TX769E | |
Head material | 100 ppi CleanFoam® | 100 ppi CleanFoam® | 100 ppi CleanFoam® | Knitted Alpha® | Knitted Alpha® | n/a |
polyester | polyester | |||||
Head width | 3.5 mm (0.138″) | 3.7 mm (0.146″) | 3.8 mm (0.150″) | 4.0 mm (0.157″) | 6.8 mm (0.268″) | 1.0 mm (0.039″) |
Head thickness | 3.5 mm (0.138″) | 3.4 mm (0.134″) | 3.4 mm (0.134″) | 3.0 mm (0.118″) | 4.0 mm (0.157″) | 1.0 mm (0.039″) |
Head length | 10.0 mm (0.394″) | 10 mm (0.394″) | 10.0 mm (0.394″) | 10.0 mm (0.394″) | 17.0 mm (0.669″) | 9.6 mm (0.378″) |
Handle material | Transplex® | Transplex® | Transplex® | Transplex® | Transplex® | Transplex® |
Handle width | 3.0 mm (0.118″) | 3.0 mm (0.118″) | 3.0 mm (0.118″) | 3.0 mm (0.118″) | 3.0 mm (0.118″) | 2.4 mm (0.094″) |
Handle thickness | 3.0 mm (0.118″) | 3.0 mm (0.118″) | 3.0 mm (0.118″) | 3.0 mm (0.118″) | 3.0 mm (0.118″) | 2.4 mm (0.094″) |
Handle length | 78.5 mm (3.090″) | 80.0 mm (3.150″) | 80.7 mm (3.177″) | 80.5 mm (3.169″) | 147.0 mm (5.787″) | 56.5 mm (2.224″) |
Total swab length | 88.5 mm (3.484″) | 90.0 mm (3.543″) | 90.7 mm (3.571″) | 90.5 mm (3.563″) | 164.0 mm (6.457″) | 66.1 mm (2.602″) |
Head bond | Thermal | Thermal | Thermal | Thermal | Thermal | n/a |
Handle color | Translucent | Translucent | Translucent | Translucent | Translucent | Translucent |
Design notes | Precision pointed tip; | Rigid head core; | Flexible head paddle; | Flexible head paddle; | Flexible head paddle; | Semi-rigid precision |
compact handle | compact handle | compact handle | compact handle | long handle | point | |
Texwipe’s ESD Swab Series features a Stat-Rite® handle, a patented Inherently
Dissipative Polymer, to provide clean ESD protection without contributing particulate contaminants to the process or environment. The complete thermal bond construction eliminates adhesive contamination.