Input Voltage | 120 VAC, 60 Hz: 0.6A (high fan/heater off); 3.6A (high fan/heater on) 220-230 VAC, 50 Hz: 0.3A (high fan/heater off); 1.8 (high fan/heater on) |
---|---|
Discharge | 1.5 sec @ 1’; fan speed high (1000-100V) |
Balance | 0 ±5V |
Coverage Area | 3’ x 5’ to 2.5’ x 6’ area |
Dimensions | 15.375W x 4.5H x 8.125D in. (39.1W x 11.4H x 20.6D cm) |
Weight | 17.5 lb (7.9 kg) |
Simco-Ion’s Aerostat XC Blower provides excellent coverage, balance stabilty, and rapid static charge decay times. The XC can be used in a variety of electronics and medical assembly environments. It features inherent balance to 0 ±5V to protect sensitive electronic components. The XC features Simco-Ion’s emitter point cleaner, an ionization status light and an integrated heater.